Beck Malenstyn
Beck Malenstyn
Born: February 4, 1998
Delta, BC Canada
Position: LW
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 2019-2024
Minor league statistics
Beck Malenstyn scored 9 goals and recorded 18 assists in his 121-game career with the Washington Capitals and Buffalo Sabres. He began playing during the 2019 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | NHL | Washington Capitals | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2021-22 | NHL | Washington Capitals | 12 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2022-23 | NHL | Washington Capitals | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14.3 |
2023-24 | NHL | Washington Capitals | 81 | 6 | 15 | 21 | 25 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 98 | 6.1 |
2024-25 | NHL | Buffalo Sabres | 16 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
Totals | 121 | 9 | 18 | 27 | 44 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 134 | 6.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |